2006 World 3-move Qualifier
The World 3-move Qualifier will be held July 24th - 28th , 2006

in Stonehaven, Scotland . Subject to confirmation by the GA the format of the Men's Qualifiers will be as follows.
 
1. The tournament will run from Monday, July 24th  to Friday, July 28th.
2. There will be 8 rounds, 2 per day from Monday to Thursday.
3. The Friday will be kept free for a tiebreaker if needed.
4. Each round will consist of 2 games played at 30 moves per hour.
 
Danny Oliphant will reply to your queries about accommodation at danny@linwoodgrove.freeserve.co.uk

NOTE: This is a restricted field event (2 nominations per federation); a women's qualifier will also be held. Tentative representatives from U.S. include Jim Morrison, Richard Beckwith, Kim Willis, Michael Holmes (ICHF), and Clayton Nash (ICHF).

Submitted By: John Reade / R.Beckwith

 

Results:

2006 World Qualifying Tournament  3-Move Standings
July 24-27, 2006 - Stonehaven, Scotland (St. Leonard's Hotel)  score by game - Swiss - (2-game rounds) - 30 moves per hour

  Players Points S-B
1 Ron King (BAR) 23  
2 Bagtiyar Durdyev (TRK) 19 274
3 William Docherty (SCT) 19 273
4 Jim Morrison (KY) 18 285
5 Mustafa Durdyev (TRK) 18 276
6 Richard Beckwith (OH)  17  
7 Myles Hannigan (N'IRE) 16  
8 Shane McCosker (N'IRE) 15  
9 Clayton Nash (MS) 14  
10 Danny Oliphant (SCT) 13  
11 Colin Young (SCT) 11  
12 Frank Bednall (ENG) 9  
No prize money awarded.  The Women's Qualifier wasn't held because of no attendance.
The representatives from the U.S. were Jim Morrison and Richard Beckwith. Representing the
ICHF was Clayton Nash.  Ron King qualifies to challenge Alex Moiseyev for 3-move World Title.
re-typed by RCB from nccheckers.org score-sheet

 

2006 World Qualifying Tournament  3-Move
July 24-27, 2006 - Stonehaven, Scotland (St. Leonard's Hotel)  score by game - Swiss - (2-game rounds) - 30 moves per hour
  MASTERS Round 1 Round 2  Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 Richard Beckwith (OH)  9T2 5T4 8T6 6T9 7T11 11T13 3T15 2T17
2 Frank Bednall (ENG) 3T0 10T2 11T3 12T6 4T6 6T6 5T7 1T9
3 William Docherty (SCT) 2T4 7T4 10T7 9T10 5T12 4T14 1T16 12T19
4 Bagtiyar Durdyev (TRK) 5T2 8T4 12T7 7T8 2T12 3T14 10T17 9T19
5 Mustafa Durdyev (TRK) 4T2 1T4 6T6 8T9 3T11 7T12 2T15 11T18
6 Myles Hannigan (N'IRE) 8T2 12T5 5T7 1T8 9T9 2T13 11T15 7T16
7 Ron King (BAR) 10T3 3T7 9T9 4T12 1T14 5T17 8T20 6T23
8 Shane McCosker (N'IRE) 6T2 4T4 1T6 5T7 11T9 12T12 7T13 10T15
9 Jim Morrison (KY) 1T2 11T5 7T7 3T8 6T11 10T13 12T16 4T18
10 Clayton Nash (MS) 7T1 2T3 3T4 11T7 12T9 9T11 4T12 8T14
11 Danny Oliphant (SCT) 12T1 9T2 2T5 10T6 8T8 1T10 6T12 5T13
12 Colin Young (SCT) 11T3 6T4 4T5 2T6 10T8 8T9 9T10 3T11
re-typed by RCB from nccheckers.org score-sheet

 

World 3-move Qualifying Tournament - Stonehaven, Scotland - July 24-27th, 2006
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Pos'n
Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP
1 Richard Beckwith (USA) 9 2 2 5 2 4 8 2 6 6 3 9 7 2 11 11 2 13 3 2 15 2 2 17 6th
2 Frank Bednall (ENG) 3 0 0 10 2 2 11 1 3 12 3 6 4 0 6 6 0 6 5 1 7 1 2 9 12th
3 William Docherty (SCT) 2 4 4 7 0 4 10 3 7 9 3 10 5 2 12 4 2 14 1 2 16 12 3 19 3rd
4 Bagtiyar Durdyev (TRK) 5 2 2 8 2 4 12 3 7 7 1 8 2 4 12 3 2 14 10 3 17 9 2 19 2nd
5 Mustafa Durdyev (TRK) 4 2 2 1 2 4 6 2 6 8 3 9 3 2 11 7 1 12 2 3 15 11 3 18 5th
6 Myles Hannigan (N'IRE) 8 2 2 12 3 5 5 2 7 1 1 8 9 1 9 2 4 13 11 2 15 7 1 16 7th
7 Ronald King (BAR) 10 3 3 3 4 7 9 2 9 4 3 12 1 2 14 5 3 17 8 3 20 6 3 23 1st
8 Shane McCosker (N'IRE) 6 2 2 4 2 4 1 2 6 5 1 7 11 2 9 12 3 12 7 1 13 10 2 15 8th
9 Jim Morrison (USA) 1 2 2 11 3 5 7 2 7 3 1 8 6 3 11 10 2 13 12 3 16 4 2 18 4th
10 Clayton Nash (USA) 7 1 1 2 2 3 3 1 4 11 3 7 12 2 9 9 2 11 4 1 12 8 2 14 9th
11 Danny Oliphant (SCT) 12 1 1 9 1 2 2 3 5 10 1 6 8 2 8 1 2 10 6 2 12 5 1 13 10th
12 Colin Young (SCT) 11 3 3 6 1 4 4 1 5 2 1 6 10 2 8 8 1 9 9 1 10 3 1 11 11th
email cross-table submitted by Alan Millhone 7/27/06

2006 Tournament Dates  |  2006 British Open Championship